
Xcel Comp X 5.5/4.5mm Hooded Winter Womens Wetsuit
Black
Black
Size (Ladies) | Height (cm) | Weight (kg) | Waist (cm) | Bust (cm) | Hip (cm) | Size US (Ladies) |
---|---|---|---|---|---|---|
UK 6 Reg | 152 - 160 cm | 43 - 48 kg | 62 cm | 82.5 cm | 85 cm | US 4 |
UK 8 Reg | 157 - 167 cm | 48 - 52 kg | 66 cm | 86 cm | 89 cm | US 6 |
UK 8 Tall | 165 - 173 cm | 52 - 59 kg | 66 cm | 86 cm | 89 cm | US 6 Tall |
UK 10 Short | 157 - 163 cm | 48 - 54 kg | 70 cm | 90 cm | 93 cm | US 8 Short |
UK 10 Short | 157 - 163 cm | 48 - 54 kg | 70 cm | 90 cm | 93 cm | US 8 Short |
UK 10 Reg | 163 - 170 cm | 52 - 59 kg | 70 cm | 90 cm | 93 cm | US 8 |
UK 10 Tall | 170 - 178 cm | 54 - 61 kg | 70 cm | 90 cm | 93 cm | US 8 Tall |
UK 12 Reg | 165 - 173 cm | 59 - 66 kg | 75 cm | 95 cm | 98 cm | US 10 |
UK 12 Tall | 175 - 183 cm | 64 - 70 kg | 75 cm | 95 cm | 98 cm | US 10 Tall |
UK 14 Reg | 168 - 175 cm | 68 - 75 kg | 82.5 cm | 103 cm | 105.5 cm | US 12 |
INCREASED BLOOD-FLOW WITH ULTIMATE FLEXIBILITY UPDATED FEATURES • ALL CHANNEL FLEX • NEW HOOD DESIGN CHANNEL FLEX – WEIGHTLESS, UNRESTRICTED STRETCH TDC CHEST TO ANKLE – THERMO DRY CELLIANT 100% HIGH-PERFORMANCE STRETCH – COMFORT AND PERFORMANCE NANOPRENE LITE JAPANESE LIMESTONE – LIGHTER, SOFTER, WARMER GLIDE SKIN COLLAR – PREVENTS FLUSHING EASY ENTRY SYSTEM – BALANCED SHOULDER DESIGN SEMI-DRY ZIPPER – MAGNETIC CLOSURE – KEEPS WATER OUT ENGINEERED FIT SYSTEM – FITS LIKE A SECOND SKIN ONE PIECE FRONT AND BACK PANEL BACK KNEE FLEX GROOVES – PREVENTS BUNCHING TRIPLE GLUED AND BLIND STITCHED SEAMS FUSIONX TAPE – HEAT-PRESSURE BONDED SEAM PROTECTION NEXSKIN WRIST & ANKLE SEALS – MINIMIZES FLUSHING